Shining 3D · Intraoral scanners
Aoralscan 3 Wireless
Specifications checked automatically against published sources.
- Scanner weight
- 330 g (includes battery, tip)
- Export formats
- STL, OBJ, PLY
- Scan depth
- -2–20 mm (from exit surface of tip)
- Battery life
- 2 h (continuous scanning)
Specifications
| Autoclavable tips | Shining 3D Aoralscan 3 Wireless Yes |
|---|---|
| Battery life | Shining 3D Aoralscan 3 Wireless 2 h continuous scanning |
| Export formats | Shining 3D Aoralscan 3 Wireless STL, OBJ, PLY |
| Anti-fog heated tip | Shining 3D Aoralscan 3 Wireless Yes |
| Scan depth | Shining 3D Aoralscan 3 Wireless -2–20 mm from exit surface of tip |
| Scan technology | Shining 3D Aoralscan 3 Wireless structured light |
| Scanner weight | Shining 3D Aoralscan 3 Wireless 330 g includes battery, tip |
| Tip reprocessing cycles | Shining 3D Aoralscan 3 Wireless 100 |
